AZEUS SYSTEMS HOLDINGS LTD. (BBW) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | HKD | 1 | ≈ 1.6 | 0 | — |
| 2025 | HKD | 2 | ≈ 5.5 | 0 | ≈ 96.43% |
| 2024 | HKD | 2 | ≈ 2.8 | 0 | ≈ 66.67% |
| 2023 | HKD | 2 | ≈ 1.68 | 0 | ≈ 3.7% |
| 2022 | HKD | 1 | ≈ 1.62 | 0 | — |
Individual dividends and sources