IFAST CORPORATION LTD. (AIY) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 3 | ≈ 0.08 | 0 | — |
| 2025 | SGD | 4 | ≈ 0.075 | 0 | ≈ 31.58% |
| 2024 | SGD | 4 | ≈ 0.057 | 0 | ≈ 18.75% |
| 2023 | SGD | 4 | ≈ 0.048 | 0 | ≈ 0% |
| 2022 | SGD | 4 | ≈ 0.048 | 0 | — |
Individual dividends and sources