KEPPEL INFRA TRUST WEF 2015 (A7RU) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 2 | ≈ 0.0396 | 0 | — |
| 2025 | SGD | 2 | ≈ 0.0322 | 0 | ≈ -10.8% |
| 2024 | SGD | 3 | ≈ 0.0361 | 0 | ≈ -49.44% |
| 2023 | SGD | 5 | ≈ 0.0714 | 0 | ≈ 86.42% |
| 2022 | SGD | 2 | ≈ 0.0383 | 0 | — |
Individual dividends and sources