If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2017 | 15.24% | HKD 0.032 | HKD0.032 | 2017-06-09 | 2017-07-06 | HKD 0.032 |
2016 | 24.76% | HKD 0.052 | HKD0.033 | 2016-10-12 | 2016-11-16 | HKD 0.033 |
HKD0.019 | 2016-06-10 | 2016-07-07 | HKD 0.019 | |||
2015 | 26.67% | HKD 0.056 | HKD0.029 | 2015-10-09 | 2015-11-11 | HKD 0.029 |
HKD0.027 | 2015-06-04 | 2015-07-06 | HKD 0.027 | |||
2014 | 40.00% | HKD 0.084 | - | 2014-09-17 | - | OFFER OF 33 FOR 100 @ HKD 1.25 |
HKD0.049 | 2014-09-17 | 2014-11-05 | HKD 0.049 | |||
HKD0.035 | 2014-06-03 | 2014-07-03 | HKD 0.035 | |||
2013 | 48.57% | HKD 0.102 | HKD0.049 | 2013-10-10 | 2013-11-08 | HKD 0.049 |
HKD0.022 | 2013-06-04 | 2013-06-26 | HKD 0.022 | |||
HKD0.031 | 2013-06-04 | 2013-06-26 | HKD 0.031 | |||
2012 | 41.43% | HKD 0.087 | HKD0.042 | 2012-10-12 | 2012-11-15 | HKD 0.042 |
HKD0.045 | 2012-06-07 | 2012-06-28 | HKD 0.045 | |||
2011 | 19.05% | HKD 0.04 | HKD0.04 | 2011-10-13 | 2011-11-18 | HKD 0.04 |
2010 | 0.00% | HKD 0 | - | 2010-10-01 | - | OFFER OF 3 FOR 10 @ HKD 1.61 |
2009 | 3.81% | HKD 0.008 | - | 2009-11-18 | 2009-12-14 | DIST IN SPECIE HKD 0.09 |
HKD0.008 | 2009-05-21 | 2009-06-26 | HKD 0.008 | |||
2008 | 24.29% | HKD 0.051 | HKD0.026 | 2008-10-29 | 2008-11-26 | HKD 0.026 |
HKD0.025 | 2008-05-22 | 2008-06-26 | HKD 0.025 | |||
2007 | 21.90% | HKD 0.046 | HKD0.023 | 2007-10-16 | 2007-11-08 | HKD 0.023 |
HKD0.023 | 2007-06-11 | 2007-06-28 | HKD 0.023 | |||
2006 | 42.33% | HKD 0.089 | HKD0.0189 | 2006-10-18 | 2006-11-13 | HKD 0.0189 |
HKD0.05 | 2006-06-02 | 2006-06-26 | HKD 0.05 | |||
HKD0.02 | 2006-06-02 | 2006-06-26 | HKD 0.02 | |||
2005 | 12.70% | HKD 0.027 | HKD0.00768 | 2005-12-06 | 2005-12-29 | HKD 0.0076798 |
- | 2005-12-06 | - | DIST IN SPECIE OFFER OF 1 FOR 400 | |||
HKD0.01 | 2005-10-21 | 2005-11-08 | HKD 0.01 | |||
HKD0.009 | 2005-05-13 | 2005-06-16 | HKD 0.009 | |||
2004 | 9.10% | HKD 0.019 | HKD0.0083 | 2004-10-17 | 2004-11-08 | HKD 0.0083 |
HKD0.0108 | 2004-05-20 | 2004-07-08 | HKD 0.0108 | |||
2003 | 3.81% | HKD 0.008 | HKD0.008 | 2003-10-23 | 2003-11-10 | HKD 0.008 |
The share price is in HKD. The dividends are paid in HKD
Yuexiu Property Company Limited, together with its subsidiaries, develops, sells, and manages properties in Hong Kong and the Peoples Republic of China. The company is also involved in holding investment properties. It operates through Property Development, Property Management, Property Investment, and Others segments. The companys portfolio covers residential and commercial properties, and office buildings and hotels. It owns investment properties under lease of approximately 613,600 square meters, which includes offices, commercial properties, and parking lots and others. In addition, the company offers property development and management consulting, decoration and design, project management, real estate and property agency, car parking management, financial, building management, greening, building construction, and trade finance services. Further, it is engaged in the hotel operations. The company was formerly known as Guangzhou Investment Company Limited and changed its name to Yuexiu Property Company Limited in December 2009. Yuexiu Property Company Limited was incorporated in 1992 and is based in Wanchai, Hong Kong.© 2019 Dividends.sg