If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2019 | 2019-06-24 | 2019-07-01 | Rate: 2.75% |
2018 | 2018-12-24 | 2019-01-02 | Rate: 2.75% |
2018 | 2018-06-22 | 2018-07-02 | 2.75% |
2017 | 2017-12-21 | 2018-01-02 | 2.75% |
2017 | 2017-06-22 | 2017-07-03 | 2.75% |
2016 | 2016-12-22 | 2017-01-03 | 2.75% |
2016 | 2016-06-23 | 2016-07-01 | 2.75% |
2015 | 2015-12-23 | 2016-01-04 | 2.75% |
2015 | 2015-06-23 | 2015-07-01 | 2.75% |
2014 | 2014-12-23 | 2015-01-02 | 2.75% |
2014 | 2014-06-23 | 2014-07-01 | 2.75% |
2013 | 2013-12-23 | 2014-01-02 | 2.75% |
The share price is in . The dividends are paid in SGD
No data© 2019 Dividends.sg