NTT DOCOMO ADR 10 (N6ED) SGD 1.08   +0.00% +0.00

Dividend Yield(TTM) = 0.00%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
201848.47%USD 0.384 USD0.384287 2018-03-27 2018-07-02 USD 0.384287
201738.27%USD 0.303 USD0.303465 2017-03-29 2017-07-03 USD 0.303465
201676.62%USD 0.607 USD0.324068 2016-09-28 2016-12-02 USD 0.324068
USD0.283382 2016-03-29 2016-06-27 USD 0.283382
201560.76%USD 0.482 USD0.240972 2015-09-28 2015-11-30 USD 0.240972
USD0.240738 2015-03-27 2015-06-29 USD 0.240738
201458.34%USD 0.463 USD0.213905 2014-09-25 2014-12-01 USD 0.213905
USD0.248683 2014-03-26 2014-06-30 USD 0.248683
201371.39%USD 0.566 USD0.278141 2013-09-25 2013-12-02 USD 0.278141
USD0.287893 2013-03-26 2013-07-01 USD 0.287893
201283.39%USD 0.661 USD0.337973 2012-09-25 2012-11-29 USD 0.337973
USD0.323217 2012-03-27 2012-07-02 USD 0.323217
201142.20%USD 0.335 USD0.334594 2011-09-27 2011-11-28 USD 0.334594
No data

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.