NIKKOAM SGD IG CORP BOND ETF (MBH) SGD 0.962   +0.10% +0.00

Dividend Yield(TTM) = 3.25%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20241.64%SGD 0.016 SGD0.0158 2024-01-02 2024-01-15 Rate: SGD 0.0158 Per Security
20233.12%SGD 0.03 SGD0.0155 2023-07-03 2023-07-17 Rate: SGD 0.0155 Per Security
SGD0.0145 2023-01-03 2023-01-16 Rate: SGD 0.0145 Per Security
20222.83%SGD 0.027 SGD0.0135 2022-07-01 2022-07-15 Rate: SGD 0.0135 Per Security
SGD0.0137 2022-01-03 2022-01-17 Rate: SGD 0.0137 Per Security
20214.50%SGD 0.043 SGD0.0145 2021-07-01 2021-07-15 Rate: SGD 0.0145 Per Security
SGD0.0288 2021-01-04 2021-01-15 Rate: SGD 0.0288 Per Security
20202.17%SGD 0.021 SGD0.0209 2020-01-02 2020-01-15 Rate: SGD 0.0209 Per Security
20190.51%SGD 0.005 SGD0.0049 2019-01-02 2019-01-15 Rate: SGD 0.0049 /sec

NIKKOAM SGD IG CORP BOND ETF

http://www.nikkoam.com.sg/

ListedDate: 27 August 2018 on MAINBOARD

The share price is in SGD. The dividends are paid in SGD

Address: 12 Marina View , #18-02 Asia Square Tower 2, Singapore 018961

SGX Investor Classification Investors who invest in this product expect low to moderate likelihood of loss of principal investment amount, with generally smaller potential returns. Investors who invest in this product have a basic understanding of financial instruments with standardized terms and no unusual or complicated features.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.