XT CSI300 ETF 10 (KT4) USD 12.41   +0.00% +0.00

Dividend Yield(TTM) = 0.00%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20201.55%USD 0.192 - 2020-08-05 2020-08-12 Rate: 100%
USD0.1919 2020-04-22 2020-05-13 Rate: USD 0.1919 Per Security
20191.33%USD 0.165 USD0.165 2019-04-11 2019-05-06 Rate: USD 0.165 Per Security
20181.19%USD 0.148 USD0.1479 2018-04-09 2018-05-04 USD 0.1479
20171.33%USD 0.165 USD0.1649 2017-04-06 2017-05-05 USD 0.1649
20161.57%USD 0.194 USD0.1943 2016-04-04 2016-04-29 USD 0.1943
20150.98%USD 0.121 USD0.1214 2015-04-02 2015-04-30 USD 0.1214
20141.38%USD 0.171 USD0.171 2014-07-24 2014-08-18 USD 0.171
20130.69%USD 0.086 USD0.0855 2013-07-25 2013-08-20 USD 0.0855
20120.99%USD 0.123 USD0.1232 2012-07-25 2012-08-16 USD 0.1232
20110.67%USD 0.083 USD0.0832 2011-07-22 2011-08-15 USD 0.0832
No data

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.