ISHARES DJ US TECH IYW 10 (I21) SGD 96.29   +0.00% +0.00

Dividend Yield(TTM) = 0.00%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20210.00%USD 0 - 2021-06-10 2021-06-16 Rate: NA NA Per Security
- 2021-03-25 2021-03-31 Rate: NA NA Per Security
202096.40%USD 68.728 - 2020-12-14 2020-12-18 Rate: NA NA Per Security
USD0.418489 2020-09-23 2020-09-29 Rate: USD 0.418489 Per Security
USD68.31 2020-06-15 2020-06-19 Rate: USD 68.31 Per Security
20181.04%USD 0.74 USD0.372572 2018-09-25 2018-10-02 USD 0.372572 LESS TAX
USD0.367289 2018-03-21 2018-03-28 USD 0.367289 LESS TAX
20171.87%USD 1.335 USD0.312866 2017-12-18 2017-12-26 USD 0.312866 LESS TAX
USD0.340753 2017-09-25 2017-09-29 USD 0.340753 LESS TAX
USD0.329233 2017-06-27 2017-06-30 USD 0.329233 LESS TAX
USD0.351909 2017-03-24 2017-03-30 USD 0.351909 LESS TAX
20161.92%USD 1.365 USD0.327457 2016-12-21 2016-12-28 USD 0.327457 LESS TAX
USD0.327237 2016-09-26 2016-09-30 USD 0.327237 LESS TAX
USD0.311485 2016-06-21 2016-06-27 USD 0.311485 LESS TAX
USD0.399165 2016-03-23 2016-03-30 USD 0.399165 LESS TAX
20151.68%USD 1.196 USD0.346262 2015-12-24 2015-12-31 USD 0.346262 LESS TAX
USD0.313794 2015-09-25 2015-10-01 USD 0.313794 LESS TAX
USD0.252677 2015-06-24 2015-06-30 USD 0.252677 LESS TAX
USD0.283582 2015-03-25 2015-03-31 USD 0.283582 LESS TAX
20141.66%USD 1.181 USD0.374727 2014-12-24 2014-12-31 USD 0.374727 LESS TAX
USD0.279087 2014-09-24 2014-09-30 USD 0.279087 LESS TAX
USD0.283444 2014-06-24 2014-06-30 USD 0.283444 LESS TAX
USD0.243586 2014-03-25 2014-03-31 USD 0.243586 LESS TAX
20131.32%USD 0.941 USD0.271206 2013-12-23 2013-12-30 USD 0.271206 LESS TAX
USD0.245614 2013-09-24 2013-09-30 USD 0.245614 LESS TAX
USD0.225736 2013-06-26 2013-07-02 USD 0.225736 LESS TAX
USD0.198317 2013-03-25 2013-04-01 USD 0.198317 LESS TAX
20120.94%USD 0.667 USD0.273982 2012-12-19 2012-12-26 USD 0.273982 LESS TAX
USD0.168697 2012-09-25 2012-10-01 USD 0.168697 LESS TAX
USD0.122947 2012-06-19 2012-06-25 USD 0.122947 LESS TAX
USD0.10098 2012-03-26 2012-03-30 USD 0.10098 LESS TAX
20110.54%USD 0.388 USD0.110322 2011-12-22 2011-12-29 USD 0.110322 LESS TAX
USD0.101139 2011-09-23 2011-09-29 USD 0.101139 LESS TAX
USD0.111766 2011-06-24 2011-06-30 USD 0.111766 LESS TAX
USD0.064834 2011-03-25 2011-03-31 USD 0.064834 LESS TAX
20100.39%USD 0.275 USD0.073954 2010-12-23 2010-12-29 USD 0.073954 LESS TAX
USD0.066411 2010-09-23 2010-09-29 USD 0.066411 LESS TAX
USD0.075251 2010-06-24 2010-06-30 USD 0.075251 LESS TAX
USD0.059822 2010-03-25 2010-03-31 USD 0.059822 LESS TAX
20090.37%USD 0.261 USD0.05159 2009-12-23 2009-12-30 USD 0.05159 LESS TAX
USD0.061279 2009-09-22 2009-09-28 USD 0.061279 LESS TAX
USD0.081285 2009-06-24 2009-06-30 USD 0.081285 LESS TAX
USD0.066909 2009-03-25 2009-03-31 USD 0.066909 LESS TAX
20080.32%USD 0.231 USD0.071744 2008-12-23 2008-12-30 USD 0.071744 LESS TAX
USD0.048333 2008-09-24 2008-09-30 USD 0.048333 LESS TAX
USD0.054653 2008-06-25 2008-06-30 USD 0.054653 LESS TAX
USD0.056455 2008-03-25 2008-03-31 USD 0.056455 LESS TAX
20070.18%USD 0.128 USD0.018256 2007-12-27 2008-01-03 USD 0.018256 LESS TAX
USD0.027028 2007-09-25 2007-10-01 USD 0.027028 LESS TAX
USD0.053354 2007-06-28 2007-07-05 USD 0.053354 LESS TAX
USD0.029735 2007-03-23 2007-03-29 USD 0.029735 LESS TAX
20060.11%USD 0.077 USD0.012714 2006-12-20 2006-12-27 USD 0.012714 LESS TAX
USD0.018744 2006-09-26 2006-10-02 USD 0.018744 LESS TAX
USD0.045091 2006-06-22 2006-06-28 USD 0.045091 LESS TAX
20050.10%USD 0.074 USD0.035486 2005-06-20 2005-06-24 USD 0.035486 LESS TAX
USD0.038998 2005-03-24 2005-03-31 USD 0.038998 LESS TAX
20040.98%USD 0.698 USD0.698119 2004-12-24 2004-12-30 USD 0.698119 LESS TAX
No data

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.